Languages:
| ID | Language | Author | Number of Entries |
|---|---|---|---|
| 193 | Hiligaynon | Jamaica Salcedo | 75 |
| 647 | Halia (Selau) | Malcolm Ross, Helen Tapune, Josephine Wapiu | 154 |
| 54 | Hoava | Blust, from Tryon & Hackman (1983) | 190 |
| 53 | Hitu (Ambon) | Jim Collins | 200 |
| 377 | Haku | Aline Masina, Malcolm Ross | 206 |
| 407 | Hmong, White | Heimbach 1979, Bertrais 1979, McKibben 1992 | 211 |
| 639 | Hiw | Dr Alex François | 218 |
| 361 | Hainan Cham | Zheng Yiqing / Graham Thurgood | 219 |
| 772 | Hlai (Baoding) | Ouyang Jueya, Zheng Yiqing | 228 |
| 52 | Hawaiian | Blust, from: Pukui & Elbert (1971) | 246 |
| 13 | Hanunóo | Blust, from: Conklin (1953) | 249 |
| 636 | Hoanya | Tsuchida (1982) | 529 |
12 entries found



