Languages:
| ID | Language | Author | Number of Entries |
|---|---|---|---|
| 967 | Pa Na | Chen Qiguang | 148 |
| 757 | Pa-Hng (Gundong) | Mao Zongwu, Li Yunbing | 188 |
| 108 | Paamese (South) | T. Crowley | 199 |
| 907 | Padoe | Mead, D. (1999) | 189 |
| 694 | Paha | Li Jinfang & Luo Yongxian | 250 |
| 806 | Paiwan (Butanglu) | Li (2004) | 204 |
| 177 | Paiwan (Kulalao) | Ferrell (1982) | 222 |
| 807 | Paiwan (Stimul) | Li (2004) | 203 |
| 808 | Paiwan (Tjubar) | Li (2004) | 204 |
| 109 | Palauan | Blust from: McManus (1977) | 220 |
| 265 | Palawan Batak | Lawrence A. Reid | 361 |
| 655 | Palembang Malay | Sindi Idwin | 210 |
| 592 | Palu'e (Nitung) | Donohue (fieldnotes) | 215 |
| 405 | Pangasinan | Emerich Daroya | 305 |
| 995 | Papitalai | Jessica Cleary-Kemp | 200 |
| 637 | Papora | Tsuchida (1982) | 410 |
| 178 | Patpatar | Sios Ekonia Mitir | 230 |
| 110 | Paulohi | Blust, from: Stresemann (1927) | 199 |
| 266 | Pazeh | Ferrell (1969) | 443 |
| 760 | Pazih | Paul Jen-kuei Li, Shigeru Tsuchida | 281 |
| 235 | Penrhyn | POLLEX 2000 (Bruce Biggs & Ross Clark) | 213 |
| 298 | Perai | Taber (1993) | 121 |
| 111 | Peterara (Maewo) | Blust, from Tryon unpublished word list | 176 |
| 371 | Phan Rang Cham (Eastern Cham) | Various sources, Moussay 1971, Thurgood 1999 | 201 |
| 498 | Pingilapese | Bender et al. (2003a,b) | 36 |
| 794 | Pingilapese | Elaine M. Good, Weldis Welley | 144 |
| 858 | Piva | PC Lincoln | 202 |
| 179 | Ponapean | Blust, from: Rehg & Sohl (1979) | 255 |
| 317 | Pondok | Local people in dusun II, desa Pondok | 194 |
| 112 | Popalia | Jim Collins | 216 |
| 828 | Proto-Ainu | Alexander Vovin | 223 |
| 952 | Proto-Alor-Pantar | Holton, Gary, et. al. | 54 |
| 723 | Proto-Atayalic | Paul Jen-kuei Li | 119 |
| 280 | Proto-Austronesian | Blust, R (1999) | 191 |
| 718 | Proto-Austronesian (Zorc) | Zorc (1995) | 238 |
| 709 | Proto-Bisayan | David Paul Zorc | 131 |
| 780 | Proto-Bungku-Tolaki | David E. Mead | 204 |
| 267 | Proto-Central Eastern Malayo Polynesian | Blust (1993) | 253 |
| 268 | Proto-Central Malayo Polynesian | Blust (1993) | 233 |
| 668 | Proto-Central Pacific | Andrew Pawley | 187 |
| 738 | Proto-Chamic | Graham Thurgood | 169 |
| 348 | Proto-Chuukic | Bender et al. (2003a,b) | 329 |
| 758 | Proto-East Mindanao | Andrew Gallman | 209 |
| 682 | Proto-Greater Central Philippines | Robert Blust | 23 |
| 692 | Proto-Hlai (Norquest) | Peter K. Norquest | 198 |
| 792 | Proto-Hlai (Ostapirat) | Weera Ostapirat | 162 |
| 739 | Proto-Hmong-Mien | Martha Ratliff | 107 |
| 746 | Proto-Hmongic | Martha Ratliff | 74 |
| 715 | Proto-Kam-Sui | Graham Thurgood | 128 |
| 777 | Proto-Koiarian | Thomas Edward Dutton | 164 |
| 690 | Proto-Kra | Ostapirat, Weera | 150 |
| 697 | Proto-Lakkja | Theraphan L. Thongkum | 123 |
| 764 | Proto-Lampungic | Anderbeck (2007) | 326 |
| 951 | Proto-Lolo-Burmese | James Matisoff | 144 |
| 740 | Proto-Malayic | K. Alexander Adelaar | 232 |
| 269 | Proto-Malayo-Polynesian | Blust (1993) | 262 |
| 721 | Proto-Malayo-Polynesian (Zorc) | Zorc (1995) | 210 |
| 950 | Proto-Manide-Alabat | Jason William Lobel | 42 |
| 340 | Proto-Micronesian | Bender et al. (2003a,b) | 233 |
| 747 | Proto-Mienic | Martha Ratliff | 53 |
| 795 | Proto-Minahasan | James N. Sneddon | 185 |
| 827 | Proto-Mon-Khmer | Harry L. Shorto | 427 |
| 979 | Proto-Nisoic | Ziwo Qiu-Fuyuan Lama | 158 |
| 270 | Proto-Oceanic (Blust) | Blust (1993) | 311 |
| 665 | Proto-Oceanic (Pawley) | Andrew Pawley | 196 |
| 785 | Proto-Ongan | Juliette Blevins | 90 |
| 874 | Proto-Philippine | Consuelo J. Paz | 102 |
| 658 | Proto-Polynesian | Andrew Pawley | 222 |
| 743 | Proto-Puyuma | Pang-hsin Ting | 149 |
| 725 | Proto-Rukai | Paul Jen-kuei Li | 153 |
| 796 | Proto-Sangiric | James N. Sneddon | 208 |
| 946 | Proto-Seko | Tom Laskowske | 109 |
| 787 | Proto-Sino-Tibetan | Hwang-cherng Gong (2003) | 103 |
| 861 | Proto-South Sulawesi | Frederick Roger Mills | 282 |
| 292 | Proto-Southern Mindanaon | Savage, T.D. (1986) | 171 |
| 684 | Proto-Southwestern Tai | Nanna L. Jonsson | 193 |
| 797 | Proto-Sumba-Hawu | Robert Blust | 142 |
| 698 | Proto-Tai | Pittayawat Pittayaporn | 185 |
| 727 | Proto-Tibeto-Burman | James Matisoff | 212 |
| 781 | Proto-Trans-New Guinea | Andrew Pawley | 130 |
| 749 | Proto-Tsouic | Shigeru Tsuchida | 106 |
| 152 | Pukapuka | Mary & Kevin Salisbury | 386 |
| 180 | Pulau (Arguni) | Blust, from Grace Notebooks | 179 |
| 174 | Pulo Anna | Unknown | 234 |
| 337 | Pulo-Annan | Bender et al. (2003a,b) | 218 |
| 336 | Puluwatese | Bender et al. (2003a,b) | 334 |
| 181 | Punan Kelai | Antonio Guerreiro | 203 |
| 271 | Puyuma (Chihpen) | Ferrell (1969) | 321 |
| 811 | Puyuma (Katipul) | Li (2004) | 210 |
| 810 | Puyuma (Lower Pinlang) | Li (2004) | 213 |
| 759 | Puyuma (Nanwang) | Josiane Cauquelin | 203 |
| 809 | Puyuma (Pilam) | Li (2004) | 214 |
92 entries found



