Language: Saipan Carolinian Tanapag
| Source/Author: | Bender et al. (2003a,b) | |
|---|---|---|
| Notes: | Bender, W.B., Goodenough, W.H., Jackson, F.H., Marck, J.C., Rehg, K.L., Sohn, H., Trussel, S. & Wang, J.W. (2003) Proto-Micronesian Reconstructions I & II. | |
| Data Entry: | Typed By: Simon Greenhill Checked By: | |
| Statistics: |
| |
| Classification: | Austronesian:Malayo-Polynesian:Central-Eastern:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:Micronesian:Micronesian Proper:Ponapeic-Trukic:Trukic | |
| Map | ||
Resources:
ABVD: Alternate Wordlist for Carolinian
ABVD: Alternate Wordlist for Saipan Carolinian
Ethnologue Information for cal
OLAC Information for cal
World Atlas of Language Structures Information for crl-
[Suggest a resource]
Change History:
Showing 3 of 11 entries. Show ALL logged changes
- Source: Bender et al. 2003 (Word 124) - (2010-03-05 13:51:25)
- Source: Bender et al. 2003 (Word 210) - (2010-03-05 12:45:41)
- Source: Bender et al. 2003 (Word 210) - (2010-03-05 12:45:41)
Entries:
| ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
|---|---|---|---|---|---|
| 1 | hand | gumwuʀ | wing and hand | 9 | |
| 2 | left |
|
|||
| 3 | right |
|
|||
| 4 | leg/foot | peʀe | 15 | ||
| 5 | to walk | fatal | to walk, journey, take a walk | 8 | |
| 6 | road/path |
|
|||
| 7 | to come |
|
|||
| 8 | to turn
|
hap | face or proceed (in a certain direction) | 14 | |
| 9 | to swim |
|
|||
| 10 | dirty |
|
|||
| 11 | dust |
|
|||
| 12 | skin | giil | 1 | ||
| 12 | skin | gili | 1 | ||
| 13 | back
|
hagúr | 12 | ||
| 14 | belly |
|
|||
| 15 | bone |
|
|||
| 16 | intestines |
|
|||
| 17 | liver |
|
|||
| 18 | breast |
|
|||
| 19 | shoulder |
|
|||
| 20 | to know, be knowledgeable | gule | to know / to learn | 18 | |
| 20 | to know, be knowledgeable | gule-e-(y) | to know someone/something | 18 | |
| 21 | to think |
|
|||
| 22 | to fear | me-hag | 1 | ||
| 22 | to fear | ma-hag | 1 | ||
| 23 | blood |
|
|||
| 24 | head |
|
|||
| 25 | neck |
|
|||
| 26 | hair
|
úna- | feather/fur/body hair | 10 | |
| 27 | nose |
|
|||
| 28 | to breathe | ŋŋah | breathe/breath/sigh | 12 | |
| 28 | to breathe | ŋahaŋah | breathe/breath/sigh | 12 | |
| 29 | to sniff, smell |
|
|||
| 30 | mouth |
|
|||
| 31 | tooth | ŋii | 30 | ||
| 31 | tooth | ŋii-(n) | 30 | ||
| 32 | tongue |
|
|||
| 33 | to laugh | gekkey | to laugh, giggle, chuckle | 11 | |
| 34 | to cry | heŋ | 1 | ||
| 35 | to vomit | mʷmʷuh | 1 | ||
| 36 | to spit |
|
|||
| 37 | to eat | (a)-mʷoŋo-o-(y) | to feed (someone) | 8 | |
| 38 | to chew
|
|
|||
| 39 | to cook
|
|
|||
| 40 | to drink | ún | 1 | ||
| 40 | to drink | únú-mi | 1 | ||
| 41 | to bite | kkú | to bite (something or someone) | 1, 32 | |
| 42 | to suck |
|
|||
| 43 | ear | heliŋ | 1 | ||
| 44 | to hear |
|
|||
| 45 | eye | maah | 1 | ||
| 45 | eye | maha-(n) | 1 | ||
| 46 | to see |
|
|||
| 47 | to yawn |
|
|||
| 48 | to sleep | (gúna)-mʷmʷey | to sleep deeply | 10 | |
| 49 | to lie down
|
on | 1 | ||
| 50 | to dream | ttan | 9 | ||
| 51 | to sit |
|
|||
| 52 | to stand |
|
|||
| 53 | person/human being | ara-mah | 67, 66 | ||
| 54 | man/male | mʷáán | 1 | ||
| 55 | woman/female | ʀóó-bʷut | 7 | ||
| 56 | child | nayú- | 5 | ||
| 57 | husband |
|
|||
| 58 | wife |
|
|||
| 59 | mother | iin | 1 | ||
| 59 | mother | ina-(n) | 1 | ||
| 60 | father | haam | 1 | ||
| 61 | house |
|
|||
| 62 | thatch/roof | óóh | 1 | ||
| 63 | name |
|
|||
| 64 | to say |
|
|||
| 65 | rope | heli | to coil (a rope) | 1 | |
| 66 | to tie up, fasten | féé-tag | set an anchor, tie up a boat | 11 | |
| 67 | to sew
|
|
|||
| 68 | needle | ti-geg | 10 | ||
| 69 | to hunt
|
|
|||
| 70 | to shoot
|
|
|||
| 71 | to stab, pierce |
|
|||
| 72 | to hit
|
|
|||
| 73 | to steal | mʷóʀo | to steal, be wild, rascally, untamed (of animals) | 9 | |
| 74 | to kill | nni | to hit/beat | 11 | |
| 75 | to die, be dead |
|
|||
| 76 | to live, be alive | ma-naw | 7 | ||
| 76 | to live, be alive | (a)-ma-nawa | 7 | ||
| 77 | to scratch
|
|
|||
| 78 | to cut, hack
|
|
|||
| 79 | stick/wood |
|
|||
| 80 | to split
|
|
|||
| 81 | sharp | kkeŋ | 14, 68 | ||
| 82 | dull, blunt | kkobʷ | 13 | ||
| 83 | to work
|
|
|||
| 84 | to plant | fato-gi | 6 | ||
| 85 | to choose |
|
|||
| 86 | to grow
|
|
|||
| 87 | to swell
|
|
|||
| 88 | to squeeze
|
|
|||
| 89 | to hold
|
|
|||
| 90 | to dig |
|
|||
| 91 | to buy |
|
|||
| 92 | to open, uncover | wáá-hi | open (the way), make room for (more people) | 12 | |
| 93 | to pound, beat
|
|
|||
| 94 | to throw
|
akkaʀ | to throw | 14 | |
| 94 | to throw
|
aʀe-(y) | to throw s.t. | 14 | |
| 95 | to fall
|
|
|||
| 96 | dog |
|
|||
| 97 | bird |
|
|||
| 98 | egg | hugull | 1 | ||
| 99 | feather | úna- | feathers/fur/body hair | 30 | |
| 100 | wing |
|
|||
| 101 | to fly |
|
|||
| 102 | rat | geeʀ | 16 | ||
| 103 | meat/flesh | futug | 10 | ||
| 104 | fat/grease |
|
|||
| 105 | tail |
|
|||
| 106 | snake |
|
|||
| 107 | worm (earthworm) |
|
|||
| 108 | louse
|
gúú | 1 | ||
| 109 | mosquito | nóómʷ | 1 | ||
| 110 | spider |
|
|||
| 111 | fish |
|
|||
| 112 | rotten
|
|
|||
| 113 | branch
|
|
|||
| 114 | leaf | ʀéé | 1 | ||
| 115 | root |
|
|||
| 116 | flower |
|
|||
| 117 | fruit |
|
|||
| 118 | grass |
|
|||
| 119 | earth/soil |
|
|||
| 120 | stone |
|
|||
| 121 | sand |
|
|||
| 122 | water
|
ʀan | water, clear liquid | 1 | |
| 123 | to flow |
|
|||
| 124 | sea | háát | 23 | ||
| 125 | salt |
|
|||
| 126 | lake |
|
|||
| 127 | woods/forest |
|
|||
| 128 | sky | lááŋ | heaven/have bad weather | 1 | |
| 129 | moon | ma-ram | moon | 7 | |
| 130 | star |
|
|||
| 131 | cloud
|
|
|||
| 132 | fog |
|
|||
| 133 | rain |
|
|||
| 134 | thunder |
|
|||
| 135 | lightning |
|
|||
| 136 | wind |
|
|||
| 137 | to blow
|
|
|||
| 138 | warm
|
|
|||
| 139 | cold
|
|
|||
| 140 | dry
|
|
|||
| 141 | wet |
|
|||
| 142 | heavy |
|
|||
| 143 | fire | (a-gúú)-áf | light a signal fire | 1 | |
| 144 | to burn
|
gú | be alight, smolder, be burning | 10 | |
| 145 | smoke
|
|
|||
| 146 | ash | (a)-mwmwó-óʀ | ashes (as from a cigarette) | 9 | |
| 147 | black | dótchól | black | 8 | |
| 147 | black | ʀól | be dark / black all over, | 8 | |
| 148 | white |
|
|||
| 149 | red |
|
|||
| 150 | yellow |
|
|||
| 151 | green |
|
|||
| 152 | small | git | 1 | ||
| 152 | small | gitigiit | 1 | ||
| 153 | big | lap | 10 | ||
| 153 | big | llape- | 10 | ||
| 154 | short
|
mʷoʀomʷoʀ | 12 | ||
| 155 | long
|
|
|||
| 156 | thin
|
|
|||
| 157 | thick
|
ma-alúyel | 11 | ||
| 158 | narrow |
|
|||
| 159 | wide |
|
|||
| 160 | painful, sick | meteg | painful/hurt | 1 | |
| 160 | painful, sick | he-mʷaay | sick | 14 | |
| 160 | painful, sick | se-mʷaay | sick | 14 | |
| 161 | shy, ashamed | hááw | 5 | ||
| 162 | old
|
|
|||
| 163 | new |
|
|||
| 164 | good |
|
|||
| 165 | bad, evil |
|
|||
| 166 | correct, true |
|
|||
| 167 | night |
|
|||
| 168 | day | ráán | 6 | ||
| 169 | year |
|
|||
| 170 | when?
|
(i)-nee-ta | 1 | ||
| 170 | when?
|
(i)-lee-t | 1 | ||
| 171 | to hide
|
|
|||
| 172 | to climb
|
téé-gi | climb up something | 8 | |
| 173 | at |
|
|||
| 174 | in, inside | nnó-(n) | inside of it | 1 | |
| 175 | above |
|
|||
| 176 | below |
|
|||
| 177 | this | (i)-yeen | this one (emphatic) | 8 | |
| 178 | that | (i)-yeen | 1 | ||
| 178 | that | (i)-mʷu | 11 | ||
| 178 | that | (i)-mʷuu-n | 11 | ||
| 179 | near |
|
|||
| 180 | far |
|
|||
| 181 | where?
|
|
|||
| 182 | I |
|
|||
| 183 | thou | een | 6 | ||
| 184 | he/she |
|
|||
| 185 | we
|
gir | incl. | 1 | |
| 185 | we
|
áám | excl. | 2 | |
| 186 | you | áámi | 13 | ||
| 186 | you | -gemi | 13 | ||
| 187 | they |
|
|||
| 188 | what?
|
|
|||
| 189 | who?
|
(i)-yo | 9 | ||
| 190 | other |
|
|||
| 191 | all |
|
|||
| 192 | and | ŋe | and (but) | 10 | |
| 193 | if |
|
|||
| 194 | how?
|
|
|||
| 195 | no, not | -he | 4 | ||
| 196 | to count |
|
|||
| 197 | One
|
a- | 1, 68 | ||
| 198 | Two
|
|
|||
| 199 | Three
|
ili- | 1 | ||
| 200 | Four
|
fáán | 1, 69 | ||
| 201 | Five
|
lime-ig | 1 | ||
| 201 | Five
|
lomo-ow | 1 | ||
| 201 | Five
|
lima- | 1 | ||
| 201 | Five
|
liim | 1 | ||
| 202 | Six
|
oon | 1 | ||
| 202 | Six
|
ono- | 1 | ||
| 203 | Seven
|
|
|||
| 204 | Eight
|
|
|||
| 205 | Nine
|
|
|||
| 206 | Ten
|
|
|||
| 207 | Twenty
|
|
|||
| 208 | Fifty
|
|
|||
| 209 | One Hundred
|
bwúgú | 20 | ||
| 210 | One Thousand
|
-ŋa-ras | 18 | ||
| 210 | One Thousand
|
-ŋé-réw | 17 |




