Words:
Show words belonging to the category:
Adjectives Animals Body Parts Colors Directions Kinship Terms Numbers Plants Verbs
Adjectives Animals Body Parts Colors Directions Kinship Terms Numbers Plants Verbs
Showing All Words belonging to the category "Animals" :
| ID | Word | Number of Entries |
|---|---|---|
| 97 | bird | 1,031 |
| 96 | dog | 1,068 |
| 98 | egg | 1,014 |
| 99 | feather | 965 |
| 111 | fish | 1,066 |
| 108 | louse | 1,115 |
| 109 | mosquito | 956 |
| 102 | rat | 984 |
| 106 | snake | 990 |
| 110 | spider | 823 |
| 105 | tail | 1,005 |
| 100 | wing | 874 |
| 107 | worm (earthworm) | 788 |
13 entries found



