Words:
Show words belonging to the category:
Adjectives Animals Body Parts Colors Directions Kinship Terms Numbers Plants Verbs
Adjectives Animals Body Parts Colors Directions Kinship Terms Numbers Plants Verbs
Showing All Word Meanings:
| ID | Word | Number of Entries |
|---|---|---|
| 175 | above | 776 |
| 191 | all | 871 |
| 192 | and | 893 |
| 146 | ash | 966 |
| 173 | at | 698 |
| 13 | back | 955 |
| 165 | bad, evil | 927 |
| 14 | belly | 1,095 |
| 176 | below | 868 |
| 153 | big | 1,107 |
| 97 | bird | 1,031 |
| 147 | black | 1,077 |
| 23 | blood | 1,042 |
| 15 | bone | 1,012 |
| 113 | branch | 773 |
| 18 | breast | 1,137 |
| 56 | child | 1,218 |
| 131 | cloud | 1,024 |
| 139 | cold | 1,126 |
| 166 | correct, true | 929 |
| 168 | day | 1,083 |
| 10 | dirty | 921 |
| 96 | dog | 1,068 |
| 140 | dry | 1,205 |
| 82 | dull, blunt | 760 |
| 11 | dust | 805 |
| 43 | ear | 1,045 |
| 119 | earth/soil | 1,080 |
| 98 | egg | 1,014 |
| 204 | Eight | 837 |
| 45 | eye | 1,088 |
| 180 | far | 1,008 |
| 104 | fat/grease | 1,022 |
| 60 | father | 1,164 |
| 99 | feather | 965 |
| 208 | Fifty | 279 |
| 143 | fire | 1,074 |
| 111 | fish | 1,066 |
| 201 | Five | 913 |
| 116 | flower | 960 |
| 132 | fog | 719 |
| 200 | Four | 1,053 |
| 117 | fruit | 951 |
| 164 | good | 1,099 |
| 118 | grass | 937 |
| 151 | green | 954 |
| 26 | hair | 1,116 |
| 1 | hand | 1,118 |
| 184 | he/she | 1,001 |
| 24 | head | 1,109 |
| 142 | heavy | 882 |
| 61 | house | 1,024 |
| 194 | how? | 908 |
| 57 | husband | 853 |
| 182 | I | 1,108 |
| 193 | if | 749 |
| 174 | in, inside | 913 |
| 16 | intestines | 871 |
| 126 | lake | 654 |
| 114 | leaf | 1,018 |
| 2 | left | 862 |
| 4 | leg/foot | 1,174 |
| 135 | lightning | 860 |
| 17 | liver | 979 |
| 155 | long | 1,021 |
| 108 | louse | 1,115 |
| 54 | man/male | 1,103 |
| 103 | meat/flesh | 1,021 |
| 129 | moon | 1,078 |
| 109 | mosquito | 956 |
| 59 | mother | 1,186 |
| 30 | mouth | 1,107 |
| 63 | name | 975 |
| 158 | narrow | 745 |
| 179 | near | 1,034 |
| 25 | neck | 1,044 |
| 68 | needle | 653 |
| 163 | new | 977 |
| 167 | night | 1,053 |
| 205 | Nine | 828 |
| 195 | no, not | 1,189 |
| 27 | nose | 1,073 |
| 162 | old | 1,228 |
| 197 | One | 1,209 |
| 209 | One Hundred | 694 |
| 210 | One Thousand | 644 |
| 190 | other | 628 |
| 160 | painful, sick | 1,093 |
| 53 | person/human being | 1,009 |
| 133 | rain | 1,055 |
| 102 | rat | 984 |
| 149 | red | 1,043 |
| 3 | right | 843 |
| 6 | road/path | 1,013 |
| 115 | root | 1,008 |
| 65 | rope | 1,053 |
| 112 | rotten | 998 |
| 125 | salt | 866 |
| 121 | sand | 991 |
| 124 | sea | 1,076 |
| 203 | Seven | 843 |
| 81 | sharp | 926 |
| 154 | short | 1,103 |
| 19 | shoulder | 816 |
| 161 | shy, ashamed | 596 |
| 202 | Six | 854 |
| 12 | skin | 1,065 |
| 128 | sky | 1,028 |
| 152 | small | 1,157 |
| 145 | smoke | 1,027 |
| 106 | snake | 990 |
| 110 | spider | 823 |
| 130 | star | 1,014 |
| 79 | stick/wood | 863 |
| 120 | stone | 1,052 |
| 105 | tail | 1,005 |
| 206 | Ten | 868 |
| 178 | that | 1,069 |
| 62 | thatch/roof | 771 |
| 187 | they | 1,122 |
| 157 | thick | 869 |
| 156 | thin | 897 |
| 177 | this | 1,056 |
| 183 | thou | 954 |
| 199 | Three | 1,066 |
| 134 | thunder | 918 |
| 41 | to bite | 1,115 |
| 137 | to blow | 1,058 |
| 28 | to breathe | 782 |
| 144 | to burn | 1,139 |
| 91 | to buy | 761 |
| 38 | to chew | 788 |
| 85 | to choose | 660 |
| 172 | to climb | 800 |
| 7 | to come | 1,084 |
| 39 | to cook | 1,017 |
| 196 | to count | 857 |
| 34 | to cry | 1,044 |
| 78 | to cut, hack | 1,261 |
| 75 | to die, be dead | 1,049 |
| 90 | to dig | 987 |
| 50 | to dream | 827 |
| 40 | to drink | 1,078 |
| 37 | to eat | 1,176 |
| 95 | to fall | 1,057 |
| 22 | to fear | 934 |
| 123 | to flow | 760 |
| 101 | to fly | 1,073 |
| 86 | to grow | 642 |
| 44 | to hear | 1,073 |
| 171 | to hide | 698 |
| 72 | to hit | 1,075 |
| 89 | to hold | 912 |
| 69 | to hunt | 792 |
| 74 | to kill | 1,040 |
| 20 | to know, be knowledgeable | 1,074 |
| 33 | to laugh | 1,030 |
| 49 | to lie down | 810 |
| 76 | to live, be alive | 922 |
| 92 | to open, uncover | 782 |
| 84 | to plant | 779 |
| 93 | to pound, beat | 763 |
| 64 | to say | 1,126 |
| 77 | to scratch | 978 |
| 46 | to see | 1,155 |
| 67 | to sew | 920 |
| 70 | to shoot | 707 |
| 51 | to sit | 1,073 |
| 48 | to sleep | 1,110 |
| 29 | to sniff, smell | 911 |
| 36 | to spit | 998 |
| 80 | to split | 959 |
| 88 | to squeeze | 887 |
| 71 | to stab, pierce | 892 |
| 52 | to stand | 996 |
| 73 | to steal | 874 |
| 42 | to suck | 928 |
| 87 | to swell | 837 |
| 9 | to swim | 1,062 |
| 21 | to think | 860 |
| 94 | to throw | 886 |
| 66 | to tie up, fasten | 1,081 |
| 8 | to turn | 832 |
| 35 | to vomit | 987 |
| 5 | to walk | 1,408 |
| 83 | to work | 807 |
| 47 | to yawn | 586 |
| 32 | tongue | 1,041 |
| 31 | tooth | 1,099 |
| 207 | Twenty | 486 |
| 198 | Two | 1,126 |
| 138 | warm | 1,086 |
| 122 | water | 1,090 |
| 185 | we | 2,078 |
| 141 | wet | 926 |
| 188 | what? | 1,009 |
| 170 | when? | 826 |
| 181 | where? | 1,038 |
| 148 | white | 1,061 |
| 189 | who? | 982 |
| 159 | wide | 759 |
| 58 | wife | 870 |
| 136 | wind | 1,084 |
| 100 | wing | 874 |
| 55 | woman/female | 1,127 |
| 127 | woods/forest | 997 |
| 107 | worm (earthworm) | 788 |
| 169 | year | 870 |
| 150 | yellow | 938 |
| 186 | you | 1,427 |
210 entries found



