Word: eye
Entries for "eye":
| ID | Language | Item | Annotation | Cognacy | Classification | Loan |
|---|---|---|---|---|---|---|
| 167801. | Lungchow | ha:1 | ||||
| 171179. | Proto-Oceanic (Pawley) | *mata | ||||
| 171735. | Proto Central Pacific | *mata | ||||
| 127485. | Guguyimidjir (1773) | meul | eyes | A:P | ||
| 15988. | Proto-Austronesian | *maCa | 1 | A | ||
| 73796. | Squliq Atayal | loziq | 2 | A | ||
| 15964. | Ci' uli Atayal | roẓíʔ | 2 | A | ||
| 73816. | Sediq | dóríq | 2? | A | ||
| 73797. | Squliq Atayal | ro-i | 2 | A | ||
| 73798. | Squliq Atayal | rao-i | 2 | A | ||
| 73799. | Squliq Atayal | raoyăk | 2 | A | ||
| 73817. | Sediq | dourŭk | 2? | A | ||
| 73786. | Bunun | mátaʔ | 1 | A | ||
| 73787. | Bunun | mata | 1 | A | ||
| 90246. | Central Amis | mata | 1 | A:E | ||
| 73802. | Kavalan | ma:táʔ | 1 | A:E | ||
| 73803. | Kavalan | mata | 1 | A:E | ||
| 87400. | Basai | mata | 1 | A:E | ||
| 73818. | Siraya | matta | 1 | A:E | ||
| 73819. | Siraya | mata | 1 | A:E | ||
| 15977. | Proto Malayo-Polynesian | *mata | 1 | A:M | ||
| 15800. | Merina (Malagasy) | máso | 1 | A:M:B:E | ||
| 15866. | Katingan | matɛʔ | 1 | A:M:B:W | ||
| 15710. | Banggai (W.dialect) | mata | 1 | A:M:C:E:S | ||
| 15749. | Mori | mata | 1 | A:M:C:E:S:B:E | ||
| 15735. | Muna (Katobu-Tongkuno Dialect) | mata | 1 | A:M:C:E:S:M:N:M:M | ||
| 15855. | Wuna | mata | 1 | A:M:C:E:S:M:N:M:M | ||
| 15725. | Bonerate | mata | 1 | A:M:C:E:S:M | ||
| 15820. | Popalia | mata | 1 | A:M:C:E:S:M | ||
| 15900. | Wolio | mata | 1 | A:M:C:W | ||
| 15976. | Proto Central Malayo Polynesian | *mata | 1 | A:M:C:C | ||
| 15809. | Ngaibor (S.Aru) | mata- | 1 | A:M:C:C | ||
| 15898. | Ujir (N.Aru) | ...ata | Photocopy Cutoff | 1 | A:M:C:C | |
| 154175. | Tarangan Barat (Feruni) | matay | /mata+y/ < *mata | A:M:C:C | ||
| 16015. | Dawera-Daweloor | 'matol | 1 | A:M:C:C:B | ||
| 16016. | Dai | 'ma:ton | 1 | A:M:C:C:B | ||
| 16017. | North Babar | 'matənnɛ | 1 | A:M:C:C:B | ||
| 16018. | South-East Babar | 'mox | 10 | A:M:C:C:B:S | ||
| 16019. | Serili | mɔ'ɔ | 1?, 10 | A:M:C:C:B:S | ||
| 16020. | East Masela | 'mok | 10 | A:M:C:C:B:S | ||
| 16021. | Central Masela | 'monei | A:M:C:C:B:S | |||
| 16022. | Emplawas | 'mukle | 10 | A:M:C:C:B:S | ||
| 16023. | Tela-Masbuar | 'mukni | 10 | A:M:C:C:B:S | ||
| 16024. | Imroing | muku'mute | 10 | A:M:C:C:B:S | ||
| 15722. | Bima | mada | 1 | A:M:C:C | ||
| 15740. | Kambera | mata | 1 | A:M:C:C | ||
| 15792. | Manggarai | mata | 1 | A:M:C:C | ||
| 15808. | Ngadha | mata | 1 | A:M:C:C | ||
| 15827. | Savu | na-mada | 1 | A:M:C:C | ||
| 16025. | Pondok | mata | 1 | A:M:C:C | ||
| 16026. | Kodi | mata | 1 | A:M:C:C | ||
| 16027. | Wanukaka | wo-mata | 1 | A:M:C:C | ||
| 16028. | Anakalang | mata | 1 | A:M:C:C | ||
| 16029. | Baliledo | mata | 1 | A:M:C:C | ||
| 16031. | Lamboya | mata | 1 | A:M:C:C | ||
| 16032. | Mamboru | mata | 1 | A:M:C:C | ||
| 16033. | Gaura Nggaura | mata | 1 | A:M:C:C | ||
| 16034. | Wewewa (Tana Righu dialect) | mata | 1 | A:M:C:C | ||
| 16035. | So'a | mata | 1 | A:M:C:C | ||
| 16036. | East Sumbanese Kambera, Southern dialect | mata | Tar: womata | 1 | A:M:C:C | |
| 16037. | East Sumbanese, Lewa dialect | mata | 1 | A:M:C:C | ||
| 16038. | East Sumbanese, Umbu Ratu Nggai dialect | mata | 1 | A:M:C:C | ||
| 127685. | Savu (1773) | màdda | eyes | 1 | A:M:C:C | |
| 127686. | Savu (1773) | matta | eyes | 1 | A:M:C:C | |
| 154475. | Palu'e (Nitung) | mata | A:M:C:C | |||
| 15912. | Lio, Flores Tongah | mata | 1 | A:M:C:C:B | ||
| 16049. | Nage | ana mata | 1 | A:M:C:C:B | ||
| 132717. | Ende | maa | A:M:C:C:B | |||
| 15758. | Buru [Namrole Bay] | raman | A:M:C:C:C | |||
| 15905. | Elat, Kei Besar | matan | 1 | A:M:C:C:C:E | ||
| 15716. | Geser | mata | 1 | A:M:C:C:C:E:B | ||
| 15851. | Watubela | mata | 1 | A:M:C:C:C:E:B | ||
| 15724. | Bobot | mata | 1 | A:M:C:C:C:E:S | ||
| 15986. | Werinama | amatʌn | 1 | A:M:C:C:C:E:S | ||
| 15796. | Masiwang | matan | 1 | A:M:C:C:C:E:S | ||
| 15902. | Bonfia | mata-n | 1 | A:M:C:C:C:E:S | ||
| 15761. | Hitu (Ambon) | mata | 1 | A:M:C:C:C:E:S:N:P:E:S | ||
| 102716. | Sou Amana Teru | mata | 1 | A:M:C:C:C:E:S:N:P:E:S | ||
| 15818. | Paulohi | mata | 1 | A:M:C:C:C:E:S:N:P:E:S | ||
| 83153. | Amahai | ma'a | 1 | A:M:C:C:C:E:S:N:P:E:S:U:H | ||
| 15788. | Murnaten (Alune) | mata | 1 | A:M:C:C:C:E:S:N:T:A:N | ||
| 15907. | Alune | mata | 1 | A:M:C:C:C:E:S:N:T:A:N | ||
| 15835. | Soboyo | beleŋ | A:M:C:C:C:S | |||
| 15888. | Pulau (Arguni) | taputu- | A:M:C:C | |||
| 15894. | Sekar | batibati-n | A:M:C:C | |||
| 15869. | Koiwai (Irian Jaya) | matafut | 1 | A:M:C:C | ||
| 15767. | Kei (Tanimbar-Kei) | mataŋ | 1 | A:M:C:C:S:K | ||
| 15786. | Yamdena | mate | 1 | A:M:C:C:S:K | ||
| 15830. | Selaru | mata- | 1 | A:M:C:C:S | ||
| 16011. | Teun | 'maʔa | 1 | A:M:C:C:T | ||
| 108212. | Tetun Terik (Fehan dialect) | matan | 1 | A:M:C:C:T:E | ||
| 16010. | East Damar | 'matano | 1 | A:M:C:C:T:E:E | ||
| 15868. | Kisar | maka- | 1 | A:M:C:C:T:E:E:L | ||
| 16040. | Roma | 'matna | 1 | A:M:C:C:T:E:E:L | ||
| 15778. | Letinese | mata | 1 | A:M:C:C:T:E:E:L | ||
| 16009. | Luang | 'matə | 1 | A:M:C:C:T:E:E:L | ||
| 16012. | Serua | 'mɛta | 1 | A:M:C:C:T:E:E:T | ||
| 16013. | Nila | 'mʲata | 1 | A:M:C:C:T:E:E:T | ||
| 15743. | Erai | mata(n) | 1 | A:M:C:C:T:E:N | ||
| 16004. | Iliun | 'mataŋ | 1 | A:M:C:C:T:E:N | ||
| 16005. | Tugun | ma'tuhar | 1 | A:M:C:C:T:E:N | ||
| 16006. | Perai | 'mata | 1 | A:M:C:C:T:E:N | ||
| 16007. | Aputai | 'mata | 1 | A:M:C:C:T:E:N | ||
| 16008. | Talur | 'matar | 1 | A:M:C:C:T:E:N | ||
| 15750. | Atoni | mata- | 1 | A:M:C:C:T:E | ||
| 15823. | Roti (Termanu Dialect) | mata | 1 | A:M:C:C:T:E | ||
| 15742. | Lamaholot Ile Mandiri (Flores Timur) | matan | 1 | A:M:C:C:T | ||
| 15832. | Sika | mata | 1 | A:M:C:C:T | ||
| 15944. | Kédang | mato | 1 | A:M:C:C:T | ||
| 128627. | Lamalera (lembata) | matã | 1 | A:M:C:C:T | ||
| 15875. | Mambai | mata-n | 1 | A:M:C:C:T:R | ||
| 15769. | Kemak | mata-r | 1 | A:M:C:C:T:R | ||
| 16014. | West Damar | 'mota | 1 | A:M:C:C | ||
| 15975. | Proto Central Eastern Malayo Polynesian | *mata | 1 | A:M:C:C | ||
| 15978. | Proto Oceanic | *mata | 1 | A:M:C:E:O | ||
| 15777. | Leipon | mɪndɪ-n | A:M:C:E:O:A:E:M | |||
| 134997. | Sivisa Titan | mata | 1 | A:M:C:E:O:A:E:M | ||
| 15781. | Loniu | mata-n | 1 | A:M:C:E:O:A:E:M | ||
| 15779. | Levei | mʷato-ŋ | 1 | A:M:C:E:O:A:E:M | ||
| 15780. | Likum | mita-n | 1 | A:M:C:E:O:A:E:M | ||
| 15782. | Lou | mara- | 1 | A:M:C:E:O:A:E | ||
| 15804. | Nauna | mat | 1 | A:M:C:E:O:A:E | ||
| 15829. | Seimat | pula-n | 3 | A:M:C:E:O:A | ||
| 15856. | Wuvulu | pula- | 3 | A:M:C:E:O:A | ||
| 15719. | Fijian (Bau) | mata-na | 1 | A:M:C:E:O:C:R:C:E | ||
| 168742. | Fijian (Suva Dialect) | matamu | 1 | A:M:C:E:O:C:R:C:E | ||
| 169729. | Proto-Polynesian | *mata | A:M:C:E:O:C:R:C:E | |||
| 90112. | Marquesan | konohi | Eye | 4 | A:M:C:E:O:C:R:C:E:P:N:E:C | |
| 15760. | Hawaiian | maka | 1 | A:M:C:E:O:C:R:C:E:P:N:E:C | ||
| 15947. | Mangareva | mata | Face, eye | 1 | A:M:C:E:O:C:R:C:E:P:N:E:C | |
| 90113. | Marquesan | korohi | Eye | 4 | A:M:C:E:O:C:R:C:E:P:N:E:C | |
| 90114. | Marquesan | mata | Eye,face | 1 | A:M:C:E:O:C:R:C:E:P:N:E:C | |
| 168902. | Marquesan (Nukuhiva dialect) | mata | 1 | A:M:C:E:O:C:R:C:E:P:N:E:C | ||
| 90115. | Rarotongan | kanoì | Eyeball | 4 | A:M:C:E:O:C:R:C:E:P:N:E:C | |
| 15793. | Maori | mata | 1 | A:M:C:E:O:C:R:C:E:P:N:E:C | ||
| 15836. | Rurutuan | mata | 1 | A:M:C:E:O:C:R:C:E:P:N:E:C | ||
| 15838. | Tahitian (18th Century) | mata | 1 | A:M:C:E:O:C:R:C:E:P:N:E:C | ||
| 15881. | Tahitian (Modern) | mata | 1 | A:M:C:E:O:C:R:C:E:P:N:E:C | ||
| 15943. | Penrhyn | mata | Face | 1 | A:M:C:E:O:C:R:C:E:P:N:E:C | |
| 15954. | Tuamotu | mata | Eye, face | 1 | A:M:C:E:O:C:R:C:E:P:N:E:C | |
| 90116. | Rarotongan | mata | Eye, face | 1 | A:M:C:E:O:C:R:C:E:P:N:E:C | |
| 127440. | Maori (1773) | he matta | 1 | A:M:C:E:O:C:R:C:E:P:N:E:C | ||
| 127546. | Tahiti (1773) | matau | eyes | 1 | A:M:C:E:O:C:R:C:E:P:N:E:C | |
| 153483. | Manihiki | mata | eye/drill point/spear point | 1 | A:M:C:E:O:C:R:C:E:P:N:E:C | |
| 153484. | Manihiki | kanohi | eye | 4 | A:M:C:E:O:C:R:C:E:P:N:E:C | |
| 15972. | Rapanui (Easter Island) | mata | Eye (Fts) | 1 | A:M:C:E:O:C:R:C:E:P:N:E | |
| 133629. | Uvea, East | mata | 1 | A:M:C:E:O:C:R:C:E:P:N:S | ||
| 170322. | Niuafo'ou | mata | eye, see | A:M:C:E:O:C:R:C:E:P:N:S | ||
| 15871. | Tuvalu | mata | Face, eye | 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 90119. | Kapingamarangi | mata | Face, eye (Ebt) | 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 15946. | Luangiua | ale/maka/ | Eye | 5, 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 15951. | Sikaiana | kale/mata/ | Face | 5, 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 15952. | Takuu | mata | Eye, face, appearance (Hwd) | 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 90120. | Kapingamarangi | golo/mada/ | Eye (Lbr) | 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 90495. | Nukuoro | ganomada | Pollex 06: Ganomada. :Eye. | 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 15864. | Futuna-Aniwa | feimata | 1 | A:M:C:E:O:C:R:C:E:P:N:S | ||
| 15914. | Rennellese | mata | Eye, face (Ebt) | 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 15918. | Futuna, East | mata | Eye, face | 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 15937. | Emae | mata | Eye | 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 15950. | Ifira-Mele (Mele-Fila) | mata | Eye, face | 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 15961. | Anuta | mata | Eye | 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 15967. | Uvea, West | mata | Face | 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 15969. | Futuna-Aniwa | mata | Eye | 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 89452. | Vaeakau-Taumako | mata | 1 | A:M:C:E:O:C:R:C:E:P:N:S | ||
| 145909. | Tikopia | mata | eye | 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 146663. | Bellona | mata | eye | 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 15860. | Pukapuka | mata | 1 | A:M:C:E:O:C:R:C:E:P:N:S | ||
| 15826. | Samoan | mata | 1 | A:M:C:E:O:C:R:C:E:P:N:S | ||
| 15844. | Tongan | mata | 1 | A:M:C:E:O:C:R:C:E:P | ||
| 15955. | Niue | mata | Eye, face | 1 | A:M:C:E:O:C:R:C:E:P | |
| 15824. | Rotuman | mafa | 1 | A:M:C:E:O:C:R:C:W | ||
| 135866. | Western Fijian (Navosa) | mata | 1 | A:M:C:E:O:C:R:C:W | ||
| 15807. | Nengone | waegogo | A:M:C:E:O:C:R | |||
| 15904. | Dehu | ala|mek | 1 | A:M:C:E:O:C:R | ||
| 125700. | Iaai | ec-mæk | 1 | A:M:C:E:O:C:R | ||
| 16048. | Proto-Micronesian | *mata | eye, face | 1 | A:M:C:E:O:C:R | |
| 90121. | Kiribati | mata | eye, look | 1 | A:M:C:E:O:C:R:M:M | |
| 90122. | Kiribati | mæ/ta | figure, face | 1 | A:M:C:E:O:C:R:M:M | |
| 15773. | Kusaie | muhta | 1 | A:M:C:E:O:C:R:M:M | ||
| 92118. | Kusaie | mʌta- | 1 | A:M:C:E:O:C:R:M:M | ||
| 15877. | Marshallese (E. Dialect) | māj | 1 | A:M:C:E:O:C:R:M:M | ||
| 73832. | Marshallese | maj | 1 | A:M:C:E:O:C:R:M:M | ||
| 73833. | Marshallese | meja- | 1 | A:M:C:E:O:C:R:M:M | ||
| 15887. | Ponapean | pwoaren|mas | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 73829. | Mokilese | maj | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 73830. | Mokilese | mijɔ | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 73831. | Mokilese | miije-(n) | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 15882. | Pulo Anna | mata | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 15883. | Chuukese | maas | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 15906. | Woleai | mata | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 15909. | Carolinian | maas | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 73820. | Puluwatese | maah | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 73823. | Pulo-Annan | maata | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 73825. | Saipan Carolinian | maas | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 73827. | Saipan Carolinian Tanapag | maah | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 73834. | Mortlockese | maas | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 73836. | Woleaian | maate | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 16056. | Proto-Chuukic (AKA Proto-Trukic) | *mata | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 90123. | Chuukese (AKA Trukese) | maas | eye, face | 1 | A:M:C:E:O:C:R:M:M:P | |
| 90124. | Chuukese (AKA Trukese) | masa-(n) | his eye | 1 | A:M:C:E:O:C:R:M:M:P | |
| 73821. | Puluwatese | meha-(n) | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 73822. | Puluwatese | mehá-(n) | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 73824. | Pulo-Annan | mata- | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 73826. | Saipan Carolinian | mesa-(l) | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 73828. | Saipan Carolinian Tanapag | maha-(n) | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 73835. | Mortlockese | mɛsa-(n) | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 73837. | Woleaian | meta-(le) | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 73838. | Woleaian | meta-(li) | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 90125. | Chuukese (AKA Trukese) | mese-(n) | face, eye, face of | 1 | A:M:C:E:O:C:R:M:M:P | |
| 132012. | Sonsorolese | maata | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 135808. | Chuukese (AKA Trukese) | mes | A:M:C:E:O:C:R:M:M:P | |||
| 15805. | Nauru | e|me | 1 | A:M:C:E:O:C:R:M | ||
| 15784. | Nêlêmwa | idaamaa | 1 | A:M:C:E:O:C:R:N:N | ||
| 15920. | Jawe | thivae-n | A:M:C:E:O:C:R:N:N:N | |||
| 15727. | Canala | kãra|mɛ | 1? | A:M:C:E:O:C:R:N:S:S | ||
| 73791. | Sakao (Port-Olry) | mðɛ-ɣ | 1 | A:M:C:E:O:C:R:N:E | ||
| 73792. | Sakao (Port-Olry) | mða-n | 1 | A:M:C:E:O:C:R:N:E | ||
| 73793. | Sakao (Port-Olry) | [ɒ]nɒð- | 1 | A:M:C:E:O:C:R:N:E | ||
| 119555. | Avava | matan | 1 | A:M:C:E:O:C:R:N:M | ||
| 119743. | Naman | meten | 1 | A:M:C:E:O:C:R:N:M | ||
| 128131. | Neve'ei | nemeta- | 1 | A:M:C:E:O:C:R:N:M | ||
| 15811. | Nguna | namata | 1 | A:M:C:E:O:C:R:N:N | ||
| 16030. | South Efate | namet | 1 | A:M:C:E:O:C:R:N:N | ||
| 15733. | Mota | matai | 1 | A:M:C:E:O:C:R:N:N | ||
| 15816. | Paamese (South) | meto- | 1 | A:M:C:E:O:C:R:N:N | ||
| 15819. | Peterara (Maewo) | mata- | 1 | A:M:C:E:O:C:R:N:N | ||
| 15821. | Raga | mata- | 1 | A:M:C:E:O:C:R:N:N | ||
| 15828. | Ambrym, South-East | mætɛ | 1 | A:M:C:E:O:C:R:N:N | ||
| 164990. | Hiw | məta- | mata- | 1 | A:M:C:E:O:C:R:N:N | |
| 165677. | Apma (Suru Mwerani) | meta- | sometimes 'mat' in compound words | 1 | A:M:C:E:O:C:R:N:N | |
| 165843. | Apma (Suru Kavian) | mata- | 1 | A:M:C:E:O:C:R:N:N | ||
| 166076. | Sa (south-eastern dialect) | mta- | 1 | A:M:C:E:O:C:R:N:N | ||
| 166077. | Sa (south-eastern dialect) | kêlênta- | A:M:C:E:O:C:R:N:N | |||
| 166319. | Sowa | maza- | 1 | A:M:C:E:O:C:R:N:N | ||
| 166573. | Ske (Seke) | mza- | 1 | A:M:C:E:O:C:R:N:N | ||
| 92740. | Mwotlap | na-mtɛ-k | my eyes (*mata) | 1 | A:M:C:E:O:C:R:N:N | |
| 118333. | Nahavaq | mete- | 1 | A:M:C:E:O:C:R:N:N | ||
| 122284. | Araki (Southwest Santo) | m'arra | 1 | A:M:C:E:O:C:R:N:N | ||
| 125433. | Merei | mata | 1 | A:M:C:E:O:C:R:N:N | ||
| 120120. | Nese | nanata- | 1 | A:M:C:E:O:C:R:V:( | ||
| 120282. | Tape | məten | 1 | A:M:C:E:O:C:R:V:( | ||
| 128405. | Nāti | mata- | 1 | A:M:C:E:O:C:R:V:(:N:( | ||
| 126875. | Orkon | mera- | 1 | A:M:C:E:O:C:R:V:(:N:( | ||
| 126676. | Namakir | mata- | 1 | A:M:C:E:O:C:R:V:(:N:( | ||
| 15857. | Anejom (Aneityum) | nesŋan-ne|mta- | 1 | A:M:C:E:O:C:S | ||
| 121799. | Sye (Erromangan) | nimtuŋ | 1sg | 1 | A:M:C:E:O:C:S | |
| 121800. | Sye (Erromangan) | nipmi | 3sg | 1 | A:M:C:E:O:C:S | |
| 122065. | Ura | nihmi | 1 | A:M:C:E:O:C:S | ||
| 15870. | Lenakel | nəmr- | 1 | A:M:C:E:O:C:S | ||
| 15936. | Tanna, Southwest | nəml- | 1 | A:M:C:E:O:C:S | ||
| 127133. | Kwamera | nenime- | 1 | A:M:C:E:O:C:S | ||
| 15745. | Bugotu | mata[ña] | 1 | A:M:C:E:O:C:S:G | ||
| 151056. | Mbughotu (Dhadhaje) | mata-ña | eye | A:M:C:E:O:C:S:G | ||
| 15810. | Nggela | mata | 1 | A:M:C:E:O:C:S:G | ||
| 137672. | Lengo (Paripao) | mete | eye | A:M:C:E:O:C:S:G | ||
| 139856. | Lengo (Ghaimuta) | mata-na | eye | A:M:C:E:O:C:S:G | ||
| 147422. | Lengo | mata-ŋgu | my eye | A:M:C:E:O:C:S:G | ||
| 15717. | Ghari | mata- | 1 | A:M:C:E:O:C:S:G | ||
| 125218. | Tolo | maka | 1 | A:M:C:E:O:C:S:G | ||
| 141461. | Tolo | maka-na | eye | A:M:C:E:O:C:S:G | ||
| 141633. | Ghari (Nggae) | mata-na | eye | A:M:C:E:O:C:S:G | ||
| 141832. | Ghari (Ndi) | mata-na | eye | A:M:C:E:O:C:S:G | ||
| 142012. | Ghari (Nggeri) | mata-na | eye | A:M:C:E:O:C:S:G | ||
| 142211. | Ghari (Tandai) | mata-na | eye | A:M:C:E:O:C:S:G | ||
| 142418. | Ghari (Nginia) | mata-na | eye | A:M:C:E:O:C:S:G | ||
| 142621. | Malango | mata-na | eye | A:M:C:E:O:C:S:G | ||
| 142824. | Talise (Koo) | mata-na | eye | A:M:C:E:O:C:S:G | ||
| 142984. | Talise (Malagheti) | maka-na | eye | A:M:C:E:O:C:S:G | ||
| 143185. | Talise (Moli) | maka-na | eye | A:M:C:E:O:C:S:G | ||
| 143400. | Talise (Poleo) | mata-na | eye | A:M:C:E:O:C:S:G | ||
| 143599. | Talise | maka-na | eye | A:M:C:E:O:C:S:G | ||
| 143809. | Mbirao | maka-na | eye | A:M:C:E:O:C:S:G | ||
| 146996. | Longgu | maʔa | eye | A:M:C:E:O:C:S:M:M | ||
| 15774. | Kwaio | maa-na | 1 | A:M:C:E:O:C:S:M:M | ||
| 15776. | Lau | mā | 1 | A:M:C:E:O:C:S:M:M | ||
| 15921. | Kwara'ae (Solomon Islands') | mā | 1 | A:M:C:E:O:C:S:M:M | ||
| 15931. | To'ambaita | maa | 1 | A:M:C:E:O:C:S:M:M | ||
| 144023. | Langalanga | mā-la | eye | A:M:C:E:O:C:S:M:M | ||
| 144225. | Kwai | mā | eye | A:M:C:E:O:C:S:M:M | ||
| 145686. | To'ambaita | mā-na | eye | A:M:C:E:O:C:S:M:M | ||
| 147698. | Mbaelelea | mā-na | eye | A:M:C:E:O:C:S:M:M | ||
| 147904. | Mbaengguu | mā-na | eye | A:M:C:E:O:C:S:M:M | ||
| 148118. | Fataleka | mā-na | eye | A:M:C:E:O:C:S:M:M | ||
| 152688. | Lau (Walade) | mā-na | eye | A:M:C:E:O:C:S:M:M | ||
| 152893. | Lau (North) | mā-na | eye | A:M:C:E:O:C:S:M:M | ||
| 15929. | Sa'a | maa- | 1 | A:M:C:E:O:C:S:M:M | ||
| 140047. | Dori'o | mā-na | eye | A:M:C:E:O:C:S:M:M | ||
| 140255. | Sa'a (Ulawa) | mā-na | eye | A:M:C:E:O:C:S:M:M | ||
| 140461. | Sa'a (Uki Ni Masi) | ma | eye | A:M:C:E:O:C:S:M:M | ||
| 146055. | Oroha | mā-na | eye | A:M:C:E:O:C:S:M:M | ||
| 150252. | Sa'a (Sa'a Village) | mā-na | eye | A:M:C:E:O:C:S:M:M | ||
| 150453. | Sa'a (A'ulu Village) | mā-na | eye | A:M:C:E:O:C:S:M:M | ||
| 152286. | 'Are'are (Ma'asupa Village) | mā-na | eye | A:M:C:E:O:C:S:M:M | ||
| 152488. | 'Are'are (Waiahaa Village) | mā-na | eye | A:M:C:E:O:C:S:M:M | ||
| 15892. | Santa Ana | mā | 1 | A:M:C:E:O:C:S:M | ||
| 136468. | Kahua (Mami) | ma-na | eye | A:M:C:E:O:C:S:M | ||
| 136667. | Kahua | mā-ku | eye | A:M:C:E:O:C:S:M | ||
| 136871. | Tawaroga | mā-na | eye | A:M:C:E:O:C:S:M | ||
| 137074. | Fagani | mā-na | eye | A:M:C:E:O:C:S:M | ||
| 145493. | Fagani (Rihu'a) | mā-na | eye | A:M:C:E:O:C:S:M | ||
| 146383. | Santa Catalina | mā | eye | A:M:C:E:O:C:S:M | ||
| 148344. | Bauro (Haununu) | mā-na | eye | A:M:C:E:O:C:S:M | ||
| 149003. | Fagani (Agufi) | mā-na | eye | A:M:C:E:O:C:S:M | ||
| 151464. | Bauro (Pawa Village) | mā-na | eye | A:M:C:E:O:C:S:M | ||
| 151670. | Bauro (Baroo Village) | mā-na | eye | A:M:C:E:O:C:S:M | ||
| 151875. | Arosi (Oneibia Village) | mā-na | eye | A:M:C:E:O:C:S:M | ||
| 152081. | Arosi (Tawatana Village) | mā-na | eye | A:M:C:E:O:C:S:M | ||
| 15787. | Mussau | mata | 1 | A:M:C:E:O | ||
| 132187. | Äiwoo | ñimbe | A:M:C:E:O:T | |||
| 132536. | Nanggu | mnɒ | 1 | A:M:C:E:O:T | ||
| 132537. | Nanggu | pnɔ | A:M:C:E:O:T | |||
| 132914. | Malo, Santa Cruz | mʌ | 16 | A:M:C:E:O:T | ||
| 133084. | Lwepe, Santa Cruz | mʌ | 16 | A:M:C:E:O:T | ||
| 133384. | Äiwoo | mâ | 1 | A:M:C:E:O:T | ||
| 15932. | Teanu | mata | 1 | A:M:C:E:O:T | ||
| 16063. | Buma | mata | eye | 1 | A:M:C:E:O:T | |
| 16064. | Vano | mala | eye | 1 | A:M:C:E:O:T | |
| 16065. | Tanema | kame | eye | A:M:C:E:O:T | ||
| 16060. | Nembao | niñiro | eye | A:M:C:E:O:T:U | ||
| 16061. | Asumboa | ⁿdo-ᵑge | eye | 11 | A:M:C:E:O:T:U | |
| 16062. | Tanimbili | namoroᵐbe-ᵑgu | eye | 1 | A:M:C:E:O:T:U | |
| 15848. | Vitu | mata | 1 | A:M:C:E:O:W:M | ||
| 15837. | Tabar | kojo|mata-na | 1 | A:M:C:E:O:W:M:N | ||
| 15843. | Tigak | mata | 1 | A:M:C:E:O:W:M:N | ||
| 84926. | Tungag / Tungak / Lavongai | mete | 1 | A:M:C:E:O:W:M:N | ||
| 84925. | Tungag / Tungak / Lavongai | mata | 1 | A:M:C:E:O:W:M:N | ||
| 86873. | Nalik | marana | 1 | A:M:C:E:O:W:M:N | ||
| 87527. | Nalik | maram | 1 | A:M:C:E:O:W:M:N | ||
| 88129. | Madara | mi kojomatan(a) | [j] = tj, <POC mata | 1 | A:M:C:E:O:W:M:N | |
| 103746. | Kara (West) | manana | 1 | A:M:C:E:O:W:M:N | ||
| 105714. | Tiang | matana | 1 | A:M:C:E:O:W:M:N | ||
| 15879. | Madak (Lamasong Dial.) | mara | 1 | A:M:C:E:O:W:M:N | ||
| 103551. | Madak | lakatli | A:M:C:E:O:W:M:N | |||
