Word: bird
Entries for "bird":
| ID | Language | Item | Annotation | Cognacy | Classification | Loan |
|---|---|---|---|---|---|---|
| 167837. | Lungchow | nuk2 | ||||
| 171224. | Proto-Oceanic (Pawley) | *manuk | probably in certain contexts modified by verb 'to fly' | |||
| 171782. | Proto Central Pacific | *manu | (+ verb ‘to fly’) | |||
| 34552. | Proto-Austronesian | *qayam | 2 | A | ||
| 34527. | Squliq Atayal | qhniq | 3? | A | ||
| 34528. | Ci' uli Atayal | kabahniʔ | 3 | A | ||
| 76971. | Sediq | qəbəxə́niʔ | 3 | A | ||
| 76972. | Sediq | bahani | 3 | A | ||
| 34474. | Bunun | haðam | 2 | A | ||
| 104626. | Central Amis | tupi | A:E | |||
| 104627. | Central Amis | ayam | 2 | A:E | ||
| 34532. | Kavalan | ʔaɬám | 2 | A:E | ||
| 87431. | Basai | manuk(ə) | 1 | A:E | ||
| 76973. | Siraya | ayam | 2 | A:E | ||
| 76974. | Siraya | aiam | 2 | A:E | ||
| 76975. | Siraya | ajajam | 2 | A:E | ||
| 89883. | Proto Malayo-Polynesian | *manuk | 1 | A:M | ||
| 89884. | Proto Malayo-Polynesian | *qayam | 2 | A:M | ||
| 34364. | Merina (Malagasy) | vórona | A:M:B:E | |||
| 34430. | Katingan | buruŋ | 17 | A:M:B:W | ||
| 34274. | Banggai (W.dialect) | manu-manuk | 1 | A:M:C:E:S | ||
| 34313. | Mori | manu-manu | 1 | A:M:C:E:S:B:E | ||
| 34299. | Muna (Katobu-Tongkuno Dialect) | manu-manu | 1 | A:M:C:E:S:M:N:M:M | ||
| 34419. | Wuna | manumanu | 1 | A:M:C:E:S:M:N:M:M | ||
| 34289. | Bonerate | kaɗaɗi | 21 | A:M:C:E:S:M | ||
| 34384. | Popalia | kaɗaɗi | 21 | A:M:C:E:S:M | ||
| 34464. | Wolio | manumanu | 1 | A:M:C:W | ||
| 34540. | Proto Central Malayo Polynesian | *manuk | 1 | A:M:C:C | ||
| 34373. | Ngaibor (S.Aru) | areran | A:M:C:C | |||
| 34462. | Ujir (N.Aru) | waitaw | A:M:C:C | |||
| 154227. | Tarangan Barat (Feruni) | arêran | A:M:C:C | |||
| 34579. | Dawera-Daweloor | 'malol | 4? | A:M:C:C:B | ||
| 34580. | Dai | 'manʔon | 4 | A:M:C:C:B | ||
| 34581. | North Babar | 'manija | 4? | A:M:C:C:B | ||
| 34582. | South-East Babar | mo'ɲan | 4 | A:M:C:C:B:S | ||
| 34583. | Serili | 'monɛ | 4 | A:M:C:C:B:S | ||
| 34584. | East Masela | 'moɲen | 4 | A:M:C:C:B:S | ||
| 34585. | Central Masela | mɛ'ɲɛnei | 4? | A:M:C:C:B:S | ||
| 34586. | Emplawas | mu'ɲɛlle | 4 | A:M:C:C:B:S | ||
| 34587. | Tela-Masbuar | 'mune | 4 | A:M:C:C:B:S | ||
| 34588. | Imroing | 'mune | 4 | A:M:C:C:B:S | ||
| 34286. | Bima | nasi | A:M:C:C | |||
| 34304. | Kambera | mahawuruŋu | 5 | A:M:C:C | ||
| 34356. | Manggarai | kaka | A:M:C:C | |||
| 34372. | Ngadha | [fogel] | A:M:C:C | |||
| 34391. | Savu | dolila | A:M:C:C | |||
| 34589. | Pondok | mawurunga | 5 | A:M:C:C | ||
| 34590. | Kodi | khil | dial.: kahilo kh: strongly aspirated | A:M:C:C | ||
| 34591. | Wanukaka | mawurung | 5 | A:M:C:C | ||
| 34592. | Anakalang | mawurung | 5 | A:M:C:C | ||
| 34593. | Baliledo | mawurung | 5 | A:M:C:C | ||
| 34595. | Lamboya | kawurna | 5 | A:M:C:C | ||
| 34596. | Mamboru | mapawúrunga | 5 | A:M:C:C | ||
| 34597. | Gaura Nggaura | kawurngu | 5 | A:M:C:C | ||
| 34598. | Wewewa (Tana Righu dialect) | keila | WP: keila, kela VLP: mawurung | A:M:C:C | ||
| 34600. | East Sumbanese Kambera, Southern dialect | mahawurung | 5 | A:M:C:C | ||
| 34601. | East Sumbanese, Lewa dialect | mahawurung | 5 | A:M:C:C | ||
| 34602. | East Sumbanese, Umbu Ratu Nggai dialect | mahawurung | M: mawurung | 5 | A:M:C:C | |
| 127705. | Savu (1773) | doleela | bird | A:M:C:C | ||
| 127706. | Savu (1773) | manoo | cock or hen | A:M:C:C | ||
| 127707. | Savu (1773) | mannu | fowl | A:M:C:C | ||
| 154524. | Palu'e (Nitung) | kolo | A:M:C:C | |||
| 34476. | Lio, Flores Tongah | ulē | A:M:C:C:B | |||
| 132750. | Ende | nakeh | A:M:C:C:B | |||
| 34322. | Buru [Namrole Bay] | manut | 1 | A:M:C:C:C | ||
| 34469. | Elat, Kei Besar | manuk | 1 | A:M:C:C:C:E | ||
| 34280. | Geser | manuk | 1 | A:M:C:C:C:E:B | ||
| 34415. | Watubela | manuk | 1 | A:M:C:C:C:E:B | ||
| 34288. | Bobot | ohas | 6 | A:M:C:C:C:E:S | ||
| 34550. | Werinama | miova | 7 | A:M:C:C:C:E:S | ||
| 34360. | Masiwang | miova | 7 | A:M:C:C:C:E:S | ||
| 34466. | Bonfia | ohos | 6 | A:M:C:C:C:E:S | ||
| 34325. | Hitu (Ambon) | manu | 1 | A:M:C:C:C:E:S:N:P:E:S | ||
| 102758. | Sou Amana Teru | manu | 1 | A:M:C:C:C:E:S:N:P:E:S | ||
| 34382. | Paulohi | manue | 1 | A:M:C:C:C:E:S:N:P:E:S | ||
| 83205. | Amahai | manuwolo | 1 | A:M:C:C:C:E:S:N:P:E:S:U:H | ||
| 34352. | Murnaten (Alune) | manue | 1 | A:M:C:C:C:E:S:N:T:A:N | ||
| 34471. | Alune | manu | 1 | A:M:C:C:C:E:S:N:T:A:N | ||
| 34399. | Soboyo | manuʔ | 1 | A:M:C:C:C:S | ||
| 34452. | Pulau (Arguni) | mani | 1 | A:M:C:C | ||
| 34458. | Sekar | manik | 1 | A:M:C:C | ||
| 34433. | Koiwai (Irian Jaya) | mánu' | 1 | A:M:C:C | ||
| 34331. | Kei (Tanimbar-Kei) | man iwar | 1 | A:M:C:C:S:K | ||
| 34350. | Yamdena | manik | 1 | A:M:C:C:S:K | ||
| 34394. | Selaru | manu | 1 | A:M:C:C:S | ||
| 34575. | Teun | 'manu | 1 | A:M:C:C:T | ||
| 108263. | Tetun Terik (Fehan dialect) | manu | 1 | A:M:C:C:T:E | ||
| 34574. | East Damar | 'manuk | 1 | A:M:C:C:T:E:E | ||
| 34432. | Kisar | manu | 1 | A:M:C:C:T:E:E:L | ||
| 34604. | Roma | 'manu | 1 | A:M:C:C:T:E:E:L | ||
| 34342. | Letinese | manu | 1 | A:M:C:C:T:E:E:L | ||
| 34573. | Luang | 'maʔənu | 1? | A:M:C:C:T:E:E:L | ||
| 34576. | Serua | 'manu | 1 | A:M:C:C:T:E:E:T | ||
| 34577. | Nila | 'manu | 1 | A:M:C:C:T:E:E:T | ||
| 34307. | Erai | manu | 1 | A:M:C:C:T:E:N | ||
| 34568. | Iliun | 'manu | 1 | A:M:C:C:T:E:N | ||
| 34569. | Tugun | 'manu | 1 | A:M:C:C:T:E:N | ||
| 34570. | Perai | manuka'ho | 1 | A:M:C:C:T:E:N | ||
| 34571. | Aputai | 'manu | 1 | A:M:C:C:T:E:N | ||
| 34572. | Talur | 'manu | 1 | A:M:C:C:T:E:N | ||
| 34314. | Atoni | kɔlɔ | also /manu/ ? | 77 | A:M:C:C:T:E | |
| 34387. | Roti (Termanu Dialect) | manu-pui | 1 | A:M:C:C:T:E | ||
| 34306. | Lamaholot Ile Mandiri (Flores Timur) | kolon | 77 | A:M:C:C:T | ||
| 34396. | Sika | kena horoŋ | A:M:C:C:T | |||
| 34508. | Kédang | manuʔ | [?] | 1 | A:M:C:C:T | |
| 128670. | Lamalera (lembata) | kolo | A:M:C:C:T | |||
| 34439. | Mambai | mauna | 1 | A:M:C:C:T:R | ||
| 34333. | Kemak | ma:nu | 1 | A:M:C:C:T:R | ||
| 34578. | West Damar | 'munwo | 1? | A:M:C:C | ||
| 34539. | Proto Central Eastern Malayo Polynesian | *manuk | 1 | A:M:C:C | ||
| 34542. | Proto Oceanic | *manuk | 1 | A:M:C:E:O | ||
| 34341. | Leipon | cilɪm | 8 | A:M:C:E:O:A:E:M | ||
| 135037. | Sivisa Titan | manuai | Pandion haliaetus, but may be generic word (no other 'bird' word recorded) | A:M:C:E:O:A:E:M | ||
| 34345. | Loniu | ñetukan | A:M:C:E:O:A:E:M | |||
| 34343. | Levei | sirih | 8 | A:M:C:E:O:A:E:M | ||
| 34344. | Likum | sirih | 8 | A:M:C:E:O:A:E:M | ||
| 34346. | Lou | monmon | 1 | A:M:C:E:O:A:E | ||
| 34368. | Nauna | monmon | 1 | A:M:C:E:O:A:E | ||
| 34393. | Seimat | manexux | 1 | A:M:C:E:O:A | ||
| 34420. | Wuvulu | fifilau | A:M:C:E:O:A | |||
| 34283. | Fijian (Bau) | manumanu | 1 | A:M:C:E:O:C:R:C:E | ||
| 168774. | Fijian (Suva Dialect) | manumanu vuka | 1 | A:M:C:E:O:C:R:C:E | ||
| 169776. | Proto-Polynesian | *manu | (+ *lele ‘to fly’) | A:M:C:E:O:C:R:C:E | ||
| 34310. | Marquesan | manu | Bird | 1 | A:M:C:E:O:C:R:C:E:P:N:E:C | |
| 34324. | Hawaiian | manu | 1 | A:M:C:E:O:C:R:C:E:P:N:E:C | ||
| 34511. | Mangareva | manu | Bird, small animal (Jnu) | 1 | A:M:C:E:O:C:R:C:E:P:N:E:C | |
| 168935. | Marquesan (Nukuhiva dialect) | manu | 1 | A:M:C:E:O:C:R:C:E:P:N:E:C | ||
| 89849. | Rarotongan | manu | Bird or beast, creature (Bse) | 1 | A:M:C:E:O:C:R:C:E:P:N:E:C | |
| 34357. | Maori | manu | 1 | A:M:C:E:O:C:R:C:E:P:N:E:C | ||
| 34400. | Rurutuan | manu | 1 | A:M:C:E:O:C:R:C:E:P:N:E:C | ||
| 34402. | Tahitian (18th Century) | manu | 1 | A:M:C:E:O:C:R:C:E:P:N:E:C | ||
| 34445. | Tahitian (Modern) | manu | 1 | A:M:C:E:O:C:R:C:E:P:N:E:C | ||
| 34507. | Penrhyn | manu | Bird, animal | 1 | A:M:C:E:O:C:R:C:E:P:N:E:C | |
| 34518. | Tuamotu | manu | Animal, bird | 1 | A:M:C:E:O:C:R:C:E:P:N:E:C | |
| 89850. | Rarotongan | manu/rere | Bird | 1, 28 | A:M:C:E:O:C:R:C:E:P:N:E:C | |
| 89851. | Rarotongan | manu rere | Birds that fly | 1, 28 | A:M:C:E:O:C:R:C:E:P:N:E:C | |
| 127576. | Tahiti (1773) | manoo | bird | 1 | A:M:C:E:O:C:R:C:E:P:N:E:C | |
| 153400. | Manihiki | maimua | birds | A:M:C:E:O:C:R:C:E:P:N:E:C | ||
| 153401. | Manihiki | manu | animal/bird | 1 | A:M:C:E:O:C:R:C:E:P:N:E:C | |
| 34536. | Rapanui (Easter Island) | manu | Animal, bird, insect (Fts) | 1 | A:M:C:E:O:C:R:C:E:P:N:E | |
| 89877. | Uvea, East | manu | Animal, bete (Ren) | 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 89878. | Uvea, East | manu lele | Bird | 1, 28 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 34336. | Nukuoro | manu lele | Bird | 1, 28 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 34435. | Tuvalu | manu lele | Bird | 1, 28 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 34489. | Kapingamarangi | manu | Bird | 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 34510. | Luangiua | manu | Bird, animal | 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 34516. | Takuu | manu | Bird, animal, insect (Hwd) | 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 90600. | Sikaiana | kivi/aitu | Pollex 06: Kivi/aitu. :A bird. | A:M:C:E:O:C:R:C:E:P:N:S | ||
| 34427. | Tikopia | manu | Creature, ranging from mammal to arthropod; especially including birds (Fth) | 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 34428. | Futuna-Aniwa | manu | 1 | A:M:C:E:O:C:R:C:E:P:N:S | ||
| 34478. | Rennellese | manu | Fauna except human beings (Ebt) | 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 34482. | Futuna, East | manu | Animal (Gzl), animal, bird (i) | 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 34501. | Emae | manu | Bird, pupa (Clk) | 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 34514. | Ifira-Mele (Mele-Fila) | manu | Bird | 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 89875. | Anuta | manu | Bird or flying insect (Fbg) | 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 34531. | Uvea, West | manu | Animal, bird. (WUH) insect (Hmn) | 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 89498. | Vaeakau-Taumako | manumanu | 1 | A:M:C:E:O:C:R:C:E:P:N:S | ||
| 89876. | Anuta | manu(manu) | Animal (Fbg) | 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 146707. | Bellona | manu | bird | 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 34424. | Pukapuka | manu | 1 | A:M:C:E:O:C:R:C:E:P:N:S | ||
| 34390. | Samoan | manu | 1 | A:M:C:E:O:C:R:C:E:P:N:S | ||
| 34517. | Tokelau | manu | Animal, beast (Sma) | 1 | A:M:C:E:O:C:R:C:E:P:N:S | |
| 34408. | Tongan | manu | 1 | A:M:C:E:O:C:R:C:E:P | ||
| 89870. | Niue | manu | Animal | 1 | A:M:C:E:O:C:R:C:E:P | |
| 89871. | Niue | manu/lele | Bird | 1, 28 | A:M:C:E:O:C:R:C:E:P | |
| 89872. | Niue | manu lele | Bird (not animal) | 1, 28 | A:M:C:E:O:C:R:C:E:P | |
| 34388. | Rotuman | mạnmạn ferfere | 1 | A:M:C:E:O:C:R:C:W | ||
| 135918. | Western Fijian (Navosa) | manumanu | 1 | A:M:C:E:O:C:R:C:W | ||
| 34371. | Nengone | iaded | A:M:C:E:O:C:R | |||
| 76963. | Dehu | sine miñ | 1? | A:M:C:E:O:C:R | ||
| 76964. | Dehu | waco | 23? | A:M:C:E:O:C:R | ||
| 93365. | Nengone | waia | 23? | A:M:C:E:O:C:R | ||
| 125749. | Iaai | menɔ | 1 | A:M:C:E:O:C:R | ||
| 76976. | Kiribati | man | 1 | A:M:C:E:O:C:R:M:M | ||
| 76977. | Kiribati | mæn | 1 | A:M:C:E:O:C:R:M:M | ||
| 76959. | Kusaie | tuhram | A:M:C:E:O:C:R:M:M | |||
| 76960. | Kusaie | won | is this 1 really? RG | 1 | A:M:C:E:O:C:R:M:M | |
| 34441. | Marshallese (E. Dialect) | bao | A:M:C:E:O:C:R:M:M | |||
| 34451. | Ponapean | men|pihr | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 76961. | Chuukese | maan | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 34446. | Pulo Anna | manʊ́ | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 34470. | Woleai | malɪʊ | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 34473. | Carolinian | maal | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 34619. | Woleaian | ligaapi-(laai) | a bird | 9 | A:M:C:E:O:C:R:M:M:P | |
| 34620. | Proto-Chuukic (AKA Proto-Trukic) | *likaapi | a bird | 9 | A:M:C:E:O:C:R:M:M:P | |
| 34621. | Chuukese (AKA Trukese) | nikááp | a land b. (has a long tail) | 9 | A:M:C:E:O:C:R:M:M:P | |
| 76962. | Chuukese | mach-chang | 1 | A:M:C:E:O:C:R:M:M:P | ||
| 135813. | Chuukese (AKA Trukese) | machaŋ | A:M:C:E:O:C:R:M:M:P | |||
| 34369. | Nauru | imin ȯeta | A:M:C:E:O:C:R:M | |||
| 34348. | Nêlêmwa | maalîc | 1 | A:M:C:E:O:C:R:N:N | ||
| 34484. | Jawe | manik | 1 | A:M:C:E:O:C:R:N:N:N | ||
| 34291. | Canala | mʌ̃rʌ̃ | 1 | A:M:C:E:O:C:R:N:S:S | ||
| 34502. | Sakao (Port-Olry) | [ɛ]nɛs | 24 | A:M:C:E:O:C:R:N:E | ||
| 119599. | Avava | aman | 1 | A:M:C:E:O:C:R:N:M | ||
| 119791. | Naman | nimin | 1 | A:M:C:E:O:C:R:N:M | ||
| 128181. | Neve'ei | nimin | 1 | A:M:C:E:O:C:R:N:M | ||
| 34375. | Nguna | manu | 1 | A:M:C:E:O:C:R:N:N | ||
| 34594. | South Efate | man | 1 | A:M:C:E:O:C:R:N:N | ||
| 34297. | Mota | manu | 1 | A:M:C:E:O:C:R:N:N | ||
| 34380. | Paamese (South) | a|manu | 1 | A:M:C:E:O:C:R:N:N | ||
| 34383. | Peterara (Maewo) | manu | 1 | A:M:C:E:O:C:R:N:N | ||
| 34385. | Raga | manu | 1 | A:M:C:E:O:C:R:N:N | ||
| 34392. | Ambrym, South-East | tu|men | 1 | A:M:C:E:O:C:R:N:N | ||
| 165038. | Hiw | mɔn | < *manuk | A:M:C:E:O:C:R:N:N | ||
| 165620. | Apma (Suru Mwerani) | bwihil | A:M:C:E:O:C:R:N:N | |||
| 165889. | Apma (Suru Kavian) | bweeil | A:M:C:E:O:C:R:N:N | |||
| 166133. | Sa (south-eastern dialect) | bwêsêl | A:M:C:E:O:C:R:N:N | |||
| 166381. | Sowa | bwisêl | A:M:C:E:O:C:R:N:N | |||
| 166629. | Ske (Seke) | bsiêl | A:M:C:E:O:C:R:N:N | |||
| 92792. | Mwotlap | nɛ-mɛn | (*manuk) | 1 | A:M:C:E:O:C:R:N:N | |
| 118383. | Nahavaq | nemen | 1 | A:M:C:E:O:C:R:N:N | ||
| 122326. | Araki (Southwest Santo) | m'atsi | = also 'fish' | 24 | A:M:C:E:O:C:R:N:N | |
| 125471. | Merei | manno | 1 | A:M:C:E:O:C:R:N:N | ||
| 120158. | Nese | nanankho | 1 | A:M:C:E:O:C:R:V:( | ||
| 120327. | Tape | nəmen | 1 | A:M:C:E:O:C:R:V:( | ||
| 128445. | Nāti | nimen | 1 | A:M:C:E:O:C:R:V:(:N:( | ||
| 126913. | Orkon | pael | A:M:C:E:O:C:R:V:(:N:( | |||
| 126723. | Namakir | man | 1 | A:M:C:E:O:C:R:V:(:N:( | ||
| 34421. | Anejom (Aneityum) | in|man | 1 | A:M:C:E:O:C:S | ||
| 121678. | Sye (Erromangan) | menuc | 1 | A:M:C:E:O:C:S | ||
| 122113. | Ura | uhnomu | 1 | A:M:C:E:O:C:S | ||
| 34434. | Lenakel | menuk | 1 | A:M:C:E:O:C:S | ||
| 34500. | Tanna, Southwest | mana | 1 | A:M:C:E:O:C:S | ||
| 127184. | Kwamera | menu | 1 | A:M:C:E:O:C:S | ||
| 34309. | Bugotu | babaa | A:M:C:E:O:C:S:G | |||
| 151101. | Mbughotu (Dhadhaje) | manu | bird | A:M:C:E:O:C:S:G | ||
| 34374. | Nggela | manu | 1 | A:M:C:E:O:C:S:G | ||
| 137677. | Lengo (Paripao) | manu | bird | A:M:C:E:O:C:S:G | ||
| 139898. | Lengo (Ghaimuta) | manu | bird | A:M:C:E:O:C:S:G | ||
| 147462. | Lengo | manu | bird | A:M:C:E:O:C:S:G | ||
| 34281. | Ghari | manu | 1 | A:M:C:E:O:C:S:G | ||
| 125269. | Tolo | manu | 1 | A:M:C:E:O:C:S:G | ||
| 141679. | Ghari (Nggae) | manu | bird | A:M:C:E:O:C:S:G | ||
| 141868. | Ghari (Ndi) | manu | bird | A:M:C:E:O:C:S:G | ||
| 142055. | Ghari (Nggeri) | manu | bird | A:M:C:E:O:C:S:G | ||
| 142258. | Ghari (Tandai) | manu | bird | A:M:C:E:O:C:S:G | ||
| 142460. | Ghari (Nginia) | manu | bird | A:M:C:E:O:C:S:G | ||
| 142669. | Malango | manu | bird | A:M:C:E:O:C:S:G | ||
| 142843. | Talise (Koo) | manu | bird | A:M:C:E:O:C:S:G | ||
| 143028. | Talise (Malagheti) | manu | bird | A:M:C:E:O:C:S:G | ||
| 143231. | Talise (Moli) | manu | bird | A:M:C:E:O:C:S:G | ||
| 143441. | Talise (Poleo) | manu | bird | A:M:C:E:O:C:S:G | ||
| 143645. | Talise | manu | bird | A:M:C:E:O:C:S:G | ||
| 143855. | Mbirao | manu | bird | A:M:C:E:O:C:S:G | ||
| 147039. | Longgu | manu | bird | A:M:C:E:O:C:S:M:M | ||
| 34338. | Kwaio | laŋasi | A:M:C:E:O:C:S:M:M | |||
| 34340. | Lau | manu | 1 | A:M:C:E:O:C:S:M:M | ||
| 76965. | Kwara'ae (Solomon Islands') | manu | 1 | A:M:C:E:O:C:S:M:M | ||
| 34495. | To'ambaita | manu | 1 | A:M:C:E:O:C:S:M:M | ||
| 76966. | Kwara'ae (Solomon Islands') | no'o | A:M:C:E:O:C:S:M:M | |||
| 144064. | Langalanga | malu | bird | A:M:C:E:O:C:S:M:M | ||
| 144265. | Kwai | no | bird | A:M:C:E:O:C:S:M:M | ||
| 145719. | To'ambaita | ϑaʔarɔ | bird | A:M:C:E:O:C:S:M:M | ||
| 147740. | Mbaelelea | ϑaʔaro | bird | A:M:C:E:O:C:S:M:M | ||
| 147952. | Mbaengguu | sārɔ | bird | A:M:C:E:O:C:S:M:M | ||
| 148160. | Fataleka | ϑāno | bird | A:M:C:E:O:C:S:M:M | ||
| 148161. | Fataleka | no | bird | A:M:C:E:O:C:S:M:M | ||
| 152732. | Lau (Walade) | manu | bird | A:M:C:E:O:C:S:M:M | ||
| 152938. | Lau (North) | manu | bird | A:M:C:E:O:C:S:M:M | ||
| 34493. | Sa'a | mänu | 1 | A:M:C:E:O:C:S:M:M | ||
| 140091. | Dori'o | manu | bird | A:M:C:E:O:C:S:M:M | ||
| 140301. | Sa'a (Ulawa) | manu | bird | A:M:C:E:O:C:S:M:M | ||
| 140501. | Sa'a (Uki Ni Masi) | manu | bird | A:M:C:E:O:C:S:M:M | ||
| 146096. | Oroha | manu | bird | A:M:C:E:O:C:S:M:M | ||
| 150293. | Sa'a (Sa'a Village) | manu | bird | A:M:C:E:O:C:S:M:M | ||
| 150499. | Sa'a (A'ulu Village) | manu | bird | A:M:C:E:O:C:S:M:M | ||
| 152327. | 'Are'are (Ma'asupa Village) | manu | bird | A:M:C:E:O:C:S:M:M | ||
| 152529. | 'Are'are (Waiahaa Village) | manu | bird | A:M:C:E:O:C:S:M:M | ||
| 34456. | Santa Ana | manu | 1 | A:M:C:E:O:C:S:M | ||
| 136511. | Kahua (Mami) | manu | bird | A:M:C:E:O:C:S:M | ||
| 136710. | Kahua | manu | bird | A:M:C:E:O:C:S:M | ||
| 136914. | Tawaroga | manu | bird | A:M:C:E:O:C:S:M | ||
| 137117. | Fagani | manu | bird | A:M:C:E:O:C:S:M | ||
| 145534. | Fagani (Rihu'a) | manu | bird | A:M:C:E:O:C:S:M | ||
| 146426. | Santa Catalina | manu | bird | A:M:C:E:O:C:S:M | ||
| 148394. | Bauro (Haununu) | manu | bird | A:M:C:E:O:C:S:M | ||
| 149044. | Fagani (Agufi) | manu | bird | A:M:C:E:O:C:S:M | ||
| 151509. | Bauro (Pawa Village) | amanu | bird | A:M:C:E:O:C:S:M | ||
| 151712. | Bauro (Baroo Village) | manu | bird | A:M:C:E:O:C:S:M | ||
| 151920. | Arosi (Oneibia Village) | manu | bird | A:M:C:E:O:C:S:M | ||
| 152125. | Arosi (Tawatana Village) | manu | bird | A:M:C:E:O:C:S:M | ||
| 34351. | Mussau | gila | A:M:C:E:O | |||
| 132223. | Äiwoo | nde kuluo | A:M:C:E:O:T | |||
| 132548. | Nanggu | ndoɣe | A:M:C:E:O:T | |||
| 132549. | Nanggu | dœwe | A:M:C:E:O:T | |||
| 133256. | Malo, Santa Cruz | kio | 26 | A:M:C:E:O:T | ||
| 133116. | Lwepe, Santa Cruz | kio | 26 | A:M:C:E:O:T | ||
| 133257. | Malo, Santa Cruz | utɒ | A:M:C:E:O:T | |||
| 34496. | Teanu | menuko | 1 | A:M:C:E:O:T | ||
| 34627. | Buma | menukɔ | bird | 1 | A:M:C:E:O:T | |
| 34628. | Vano | menuka | bird | 1 | A:M:C:E:O:T | |
| 34629. | Tanema | manuxa | bird | 1 | A:M:C:E:O:T | |
| 34624. | Nembao | malowali | bird | A:M:C:E:O:T:U | ||
| 34625. | Asumboa | nisto | bird | 22 | A:M:C:E:O:T:U | |
| 34626. | Tanimbili | miñia | bird | 1? | A:M:C:E:O:T:U | |
| 34412. | Vitu | manu | 1 | A:M:C:E:O:W:M | ||
| 34401. | Tabar | ma | (for -nu>? cp.122) | 1 | A:M:C:E:O:W:M:N | |
| 34407. | Tigak | manui | 1 | A:M:C:E:O:W:M:N | ||
| 84960. | Tungag / Tungak / Lavongai | mani | 1 | A:M:C:E:O:W:M:N | ||
| 84961. | Tungag / Tungak / Lavongai | manu | 1 | A:M:C:E:O:W:M:N | ||
| 86925. | Nalik | mani | 1 | A:M:C:E:O:W:M:N | ||
| 87563. | Nalik | mani | 1 | A:M:C:E:O:W:M:N | ||
| 88180. | Madara | ma | 1 | A:M:C:E:O:W:M:N | ||
| 103794. | Kara (West) | manu | 1 | A:M:C:E:O:W:M:N | ||
| 105760. | Tiang | mana | 1 | A:M:C:E:O:W:M:N | ||
| 34443. | Madak (Lamasong Dial.) | viga | 25 | A:M:C:E:O:W:M:N | ||
| 104474. | Barok | pun | A:M:C:E:O:W:M:N | |||
| 103600. | Madak | liviga - lapka | 25 | A:M:C:E:O:W:M:N | ||
| 105948. | Bilur | o manu | 1 | A:M:C:E:O:W:M:N | ||
| 34316. | Babatana | rɔrɔkɔ | 10 | A:M:C:E:O:W:M:N:S | ||
| 34411. | Vaghua | pale | 11 | A:M:C:E:O:W:M:N:S | ||
| 34454. | Ririo | roroʔ | 10 | A:M:C:E:O:W:M:N:S | ||
| 34463. | Varisi | pale | 11 | A:M:C:E:O:W:M:N:S | ||
| 85305. | Sisingga | roróko | 10 | A:M:C:E:O:W:M:N:S | ||
| 138015. | Babatana (Katazi) | roroko | bird | A:M:C:E:O:W:M:N:S | ||
| 140913. | Babatana (Avasö) | rɔrɔkɔ | bird | A:M:C:E:O:W:M:N:S | ||
| 144471. | Varisi (Ghone) | pale | bird | A:M:C:E:O:W:M:N:S | ||
| 144686. | Babatana (Lömaumbi) | rɔroko | bird | A:M:C:E:O:W:M:N:S | ||
| 149244. | Sengga | rɔrɔkɔ | bird | A:M:C:E:O:W:M:N:S | ||
| 149673. | Babatana (Tunöe) | rɔrɔko | bird | A:M:C:E:O:W:M:N:S | ||
| 34353. | Mono | māraka | A:M:C:E:O:W:M:N:S | |||
| 104194. | Lunga Lunga (Minigir) | a beso | A:M:C:E:O:W:M:N:S | |||
| 105584. | Torau | mari | A:M:C:E:O:W:M:N:S | |||
| 126517. | Uruava | mareki | A:M:C:E:O:W:M:N:S | |||
| 139485. | Mono (Fauro) | māraka | bird | A:M:C:E:O:W:M:N:S | ||
| 139691. | Mono (Alu) | maraka | bird | A:M:C:E:O:W:M:N:S | ||
| 102567. | Haku | a kala | A:M:C:E:O:W:M:N:S:N:B | |||
| 167225. | Halia (Selau) | apena | A:M:C:E:O:W:M:N:S:N:B | |||
| 34370. | Nehan Hape | tetsiau | 12 | A:M:C:E:O:W:M:N:S:N | ||
| 34377. | Nissan | tetiaw[a] | 12 | A:M:C:E:O:W:M:N:S:N | ||
